Resource Center/Article • 08/25/2022
New Carrier Surcharges Take Effect with Peak Season Around the Corner
Peak season is just around the corner, carriers focus on productivity gains and announcing new accessorial/surcharges.
Parcel Carrier News
FedEx
- In the pursuit of its ambitious commitment to be carbon-neutral by 2040, FedEx has begun piloting 10 Ford E-Transit electric delivery vans for FedEx SameDay® City service. The pilot program will help the carrier determine how quickly it can swap its entire delivery fleet with electric vehicles and zero emissions. During the pilot, the Ford E-Transit will be put to the test coast-to-coast, with the carrier monitoring overall charging availability, road performance, and weather durability.
- FedEx Ground suspends Sunday delivery for rural and less populated areas starting this month. It’s been nearly three years since FedEx Ground first began supporting a 7-Day delivery model nationwide in January 2020. The suspension is an attempt to ease economic concerns (like inflation and slow inventory) for contractors that help make the 7-Day delivery service possible. It’s estimated 80% of the U.S. will still have access to Sunday deliveries.
- 8/5 – FedEx announced its 2022 peak season surcharges and fees for U.S. Express and Ground services. The “peaking factor” introduced by FedEx during the pandemic returns once again, and this year’s FedEx peak season surcharges are broken up across 11 weeks, each with their own calculation and application periods. Shippers with high residential and/or bulky oversized items will be impacted the most.
Surcharge name | Applicable services | Surcharge amount | Effective date | ||||||||||
Peak — Additional Handling Surcharge | U.S. Express Package Services, U.S. Ground Services, International Ground Service | $3.45 per package $6.55 per package | Sept. 5, 2022–Oct. 2, 2022 Oct. 3, 2022–Jan. 15, 2023 | ||||||||||
Peak — Oversize Charge | U.S. Express Package Services, U.S. Ground Services, International Ground Service | $39.50 per package $68.75 per package | Sept. 5, 2022–Oct. 2, 2022 Oct. 3, 2022–Jan. 15, 2023 | ||||||||||
Peak — Ground Unauthorized Package Charge | U.S. Ground Services, International Ground Service | $385.00 per package | Oct. 3, 2022–Jan. 15, 2023 | ||||||||||
Peak Surcharge | FedEx Ground® Economy Package Services2 | $1.50 per package $2.50 per package $1.50 per package | Oct. 31, 2022–Nov. 27, 2022 Nov. 28, 2022–Dec 11. 2022 Dec. 12, 2022–Jan. 15, 2023 | ||||||||||
Peak — Residential Delivery Charge | FedEx Express and FedEx Ground U.S. domestic residential packages (excluding FedEx Ground Economy and FedEx One Rate® packages). | See Peaking Factor Chart below | Oct. 31, 2022–Jan. 15, 2023 | ||||||||||
Peak — Residential Delivery Charge per Package by Peaking Factor | |||||||||||||
>105%–125% | >125%–150% | >150%–200% | >200%–300% | >300%–400% | >400% | ||||||||
FedEx Ground® | $1.25 | $1.75 | $2.00 | $2.50 | $4.25 | $6.00 | |||||||
FedEx Express® | $2.25 | $2.75 | $3.00 | $3.50 | $5.25 | $7.00 | |||||||
Peaking Period | Calculation Week | Application Week | |||||||||||
1 | October 10, 2022 | October 16, 2022 | October 31, 2022 | November 6, 2022 | |||||||||
2 | October 17, 2022 | October 23, 2022 | November 7, 2022 | November 13, 2022 | |||||||||
3 | October 24, 2022 | October 30, 2022 | November 14, 2022 | November 20, 2022 | |||||||||
4 | October 31, 2022 | November 6, 2022 | November 21, 2022 | November 27, 2022 | |||||||||
5 | November 7, 2022 | November 13, 2022 | November 28, 2022 | December 4, 2022 | |||||||||
6 | November 14, 2022 | November 20, 2022 | December 5, 2022 | December 11, 2022 | |||||||||
7 | November 21, 2022 | November 27, 2022 | December 12, 2022 | December 18, 2022 | |||||||||
8 | November 28, 2022 | December 4, 2022 | December 19, 2022 | December 25, 2022 | |||||||||
9 | December 5, 2022 | December 11, 2022 | December 26, 2022 | January 1, 2023 | |||||||||
10 | December 12, 2022 | December 18, 2022 | January 2, 2023 | January 8, 2023 | |||||||||
11 | December 19, 2022 | December 25, 2022 | January 9, 2023 | January 15, 2023 | |||||||||
UPS
- For the eight consecutive year, Brand Finance has named UPS the “World’s Most Valuable Logistics Brand,” with a value of $38.5B (⬆︎28% YOY). Brand Finance credited the valuation to the carrier’s commitment to raising demand for and awareness about its products/services, all part of the “better, not bigger” mantra. FedEx ranked second with a valuation of $26.6B, and UBER interestingly ranked third with a valuation of $22.8B.
GRI and Surcharges
LTL Carrier News
- Old Dominion Freight Line recently reported on a 69.5% operating ratio (30.5% operating margin) during its Q2 2022 earnings call. The operating ratio is a record for the LTL industry overall, which has seen pricing favor swing in the favor of LTL carriers throughout the pandemic due to increased demand. Like the parcel industry, some of that demand has begun to slow down. While pricing dynamics are expected to stay in the carriers favor, Gregg Gantt, President and CEO at Old Dominion Freight Line, referenced a slow down in hiring as a response to “softening LTL volumes.”
- The July 2022 Freight Index from AFS Logistics and Cowen Research reports “growth trajectories across modes are flattening, as seasonal factors and continued high fuel costs work against the downward pricing pressure of softening demand… While taking advantage of spot rates can provide immediate savings in the short term, shippers should consider how fulfilling their contractual obligations with carriers can help secure capacity when the market tightens over the long term.” The index goes on to report on LTL shipment cost drivers, such as fuel and fuel surcharges that account for 20.7% of the total cost-per-pound and rising accessorial fees.
Share this page: