Resource Center/Article • 01/11/2021
2021 Guide to COVID-19 Surcharges and Rate Changes
In 2021, parcel carriers continue to implement a number of surcharges and rate increases due to COVID-19 and peak volume – don’t miss them!
In addition to general rate increases, carriers have continued to adopt and increase COVID-19 and peak volume related surcharges. Below, we’ve collected many of the more notable changes announced thus far.
COVID-19 Related Surcharges
COVID-19 Surcharges | FedEx | OnTrac | UPS |
Peak Oversize Charge FedEx: Jan. 18, 2021 – TBD OnTrac: Aug. 23, 2020 – Oct. 31, 2020 UPS: Jan. 17, 2021 – TBD | $30 | $31.45 | $31.45 |
Peak Residential Delivery FedEx: Feb. 15, 2021 – TBD UPS: Jan. 17, 2021 – TBD | $0.30 | – | $0.30 |
SmartPost® / SurePost® FedEx: Jan. 18, 2021 – TBD UPS: Jan. 17, 2021 – TBD | $0.75 | – | $0.30 |
UPS Worldwide Surcharges | See Next Chart |
UPS Worldwide COVID-19 Related Surcharges
COVID-19 Surcharges: UPS Worldwide Surcharges | China Mainland → U.S. | Hong Kong SAR → U.S. | AU, NZ, Other Asia Origins → U.S. | All Other INT Origins → All Destinations |
UPS Worldwide Express Plus®, UPS Worldwide Express®, & UPS Worldwide Saver® | ||||
Dec. 27, 2020 – TBD | $1.13 / lb | $1.13 / lb | $0.45 / lb | $0.18 / lb. |
UPS Worldwide Expedited® | ||||
Dec. 27, 2020 – TBD | $1.09 / lb | $1.09 / lb | $0.41 / lb | $0.18 / lb. |
UPS Worldwide Express Freight®, & UPS Worldwide Express Freight® Midday | ||||
Dec. 27, 2020 – TBD | $1.93 / lb | $1.93 / lb | $1.36 / lb | $0.91 / lb. |
FedEx Surcharges and Rate Changes
FedEx Surcharges and Rate Changes | 2021 | 2020 | DIFF – $ | DIFF – % |
Additional Handling | ||||
Dimension | $16.00 | $15.00 | $1.00 | 6.67% |
Weight | $25.50 | $24.00 | $1.50 | 6.25% |
Packaging | $14.00 | $13.00 | $1.00 | 7.69% |
Address Correction | $18.00 | $17.00 | $1.00 | 5.88% |
Collect On Delivery (COD) | $16.50 | $15.50 | $1.00 | 6.45% |
Dangerous Goods / Hazardous Materials | ||||
General Hazardous Materials | $39.00 | $37.00 | $2.00 | 5.41% |
Dry Ice | $6.15 | $5.85 | $0.30 | 5.13% |
Accessible | $115.00 | $105.00 | $10.00 | 9.52% |
Inaccessible | $54.50 | $51.50 | $3.00 | 5.83% |
Delivery Area Surcharge | ||||
Residential – Express/Ground | $4.70 | $4.40 | $0.30 | 6.82% |
Extended Residential – Express/Ground | $5.90 | $5.40 | $0.50 | 9.62% |
Commercial – Express | $3.25 | $3.10 | $0.15 | 4.84% |
Extended Commercial – Express | $3.85 | $3.60 | $0.25 | 6.94% |
Commercial – Ground | $3.10 | $2.95 | $0.15 | 5.08% |
Extended Commercial – Ground | $3.70 | $3.45 | $0.25 | 7.25% |
Home Delivery – Residential | $4.35 | $4.00 | $0.35 | 8.75% |
Email Return Label | $1.05 | $1.05 | $0.00 | 0% |
ExpressTag® | $6.45 | $6.10 | $0.35 | 5.74% |
Ground Unauthorized Pkg Charge | $920.00 | $875.00 | $45.00 | 5.14% |
Large Pkg / Oversize | ||||
Express/Ground | $105.00 | $100.00 | $5.00 | 5.00% |
Home Delivery/Residential | $130.00 | $120.00 | $10.00 | 8.33% |
Residential Delivery/Pickup | ||||
Express/Ground/International | $4.95 | $4.65 | $0.30 | 6.45% |
Home Delivery | $4.35 | $4.00 | $0.35 | 8.75% |
Residential Pickup Charge | $160.00 | $150.00 | $10.00 | 6.67% |
Signature | ||||
Adult Signature | $6.70 | $6.35 | $0.35 | 5.51% |
Direct Signature | $5.55 | $5.25 | $0.30 | 5.71% |
FedEx Peak Surcharges
FedEx Peak Surcharges | 2021 | 2020 | DIFF – $ | DIFF – % |
SmartPost® | ||||
Jan. 18, 2021 – TBD | $0.75 | $1.00 | -$0.25 | -25.00% |
Peak Additional Handling Surcharge Express/Ground/International Jan. 18, 2021 – TBD | $3.00 | $4.90 | -$1.90 | -38.78% |
Peak Oversize Charge Express/Ground/International Jan. 18, 2021 – TBD | $30.00 | $52.50 | -$22.50 | -42.86% |
UPS Surcharges and Rate Changes
UPS Surcharges and Rate Changes | 2021 | 2020 | DIFF – $ | DIFF – % |
Additional Handling | ||||
Dimension | $16.00 | $15.00 | $1.00 | 6.67% |
Weight | $25.50 | $24.00 | $1.50 | 6.25% |
Packaging | $15.25 | $14.25 | $1.00 | 7.02% |
Address Correction | $18.00 | $17.00 | $1.00 | 5.88% |
Collect On Delivery (COD) | $16.50 | $15.50 | $1.00 | 6.45% |
Dangerous Goods / Hazardous Materials | ||||
General Hazardous Materials | $39.00 | $37.00 | $2.00 | 5.41% |
Dry Ice | $6.15 | $5.85 | $0.30 | 5.13% |
Accessible | $115.00 | $105.00 | $10.00 | 9.52% |
Inaccessible | $54.50 | $51.50 | $3.00 | 5.83% |
Delivery Area Surcharge | ||||
Residential – Ground | $4.30 | $4.00 | $0.30 | 7.50% |
Residential – Air | $4.70 | $4.40 | $0.30 | 6.82% |
Extended Residential – Ground | $5.90 | $5.40 | $0.50 | 9.26% |
Extended Residential – Air | $5.90 | $5.40 | $0.50 | 9.26% |
Commercial – Ground | $3.10 | $2.95 | $0.15 | 5.08% |
Commercial – Air | $3.25 | $3.10 | $0.15 | 4.84% |
Extended Commercial – Ground | $3.70 | $3.45 | $0.25 | 7.25% |
Extended Commercial – Air | $3.85 | $3.60 | $0.25 | 6.94% |
Large Pkg / Oversize | ||||
Domestic Residential Length + Girth >130” OR Length >96” | $130.00 | $120.00 | $10.00 | 8.33% |
Domestic Commercial Length + Girth >130” OR Length >96” | $105.00 | $100.00 | $5.00 | 5.00% |
International Length + Girth >130” OR Length >96” | $105.00 | $100.00 | $5.00 | 5.00% |
Missing/Invalid Account Number or Refusal Fee | $18.00 | $17.00 | $1.00 | 5.88% |
Over Maximum Limits | $920.00 | $875.00 | $45.00 | 5.14% |
Pickup | ||||
Daily On-Route Pickup Wkly Billing Btwn $0-$74.99 | $31.00 | $29.00 | $2.00 | 6.90% |
Daily On-Route Pickup Wkly Billing Btwn >$75.00 | $15.50 | $14.50 | $1.00 | 6.90% |
Daily Pickup Wkly Billing Btwn $0-$74.99 | $33.00 | $31.00 | $2.00 | 6.45% |
Daily Pickup Wkly Billing Btwn >$75.00 | $16.50 | $15.55 | $1.00 | 6.45% |
Daily Specific Pickup – 1-2 Days Wkly Billing Btwn $0-$74.99 | $15.45 | $14.45 | $1.00 | 6.92% |
Daily Specific Pickup – 1-2 Days Wkly Billing Btwn >$75.00 | $15.45 | $14.45 | $1.00 | 6.92% |
Daily Specific Pickup – 3 Days Wkly Billing Btwn $0-$74.99 | $24.30 | $22.30 | $2.00 | 8.97% |
Daily Specific Pickup – 3 Days Wkly Billing Btwn >$75.00 | $15.45 | $14.45 | $1.00 | 6.92% |
Daily Specific Pickup – 4 Days Wkly Billing Btwn $0-$74.99 | $31.00 | $29.00 | $2.00 | 6.90% |
Daily Specific Pickup – 4 Days Wkly Billing Btwn >$75.00 | $15.50 | $14.50 | $1.00 | 6.90% |
Smart Pickup® | $15.45/wk | $14.45/wk | $1.00 | 6.92% |
Residential Delivery/Pickup | ||||
Ground / Standard | $4.45 | $4.10 | $0.35 | 8.54% |
Domestic / International Air | $5.00 | $4.70 | $0.30 | 6.38% |
Hundredweight | $43.20 | $41.85 | $1.35 | 3.23% |
Worldwide Express Freight | $160.00 | $140.00 | $20.00 | 14.29% |
Signature | ||||
Adult Signature | $6.70 | $6.35 | $0.35 | 5.51% |
Direct Signature | $5.55 | $5.25 | $0.30 | 5.71% |
UPS Peak Surcharges
UPS Peak Surcharges | 2020 | 2019 | DIFF – $ | DIFF – % |
Applicable Peak Surcharge ($/pkg) Nov. 15, 2020 – Jan. 16, 2021 | ||||
Peak SurePost® / Ground Residential 110% – 200% of February volume | $1.00 | $1.00 | $0.00 | 0.00% |
Peak SurePost® / Ground Residential >200% – 300% of February volume | $2.00 | $2.00 | $0.00 | 0.00% |
Peak SurePost® / Ground Residential >300% of February volume | $3.00 | $3.00 | $0.00 | 0.00% |
Next Day Air & All Other Air (Residential) 110% – 200% of February volume | $2.00 | $2.00 | $0.00 | 0.00% |
Next Day Air & All Other Air (Residential) >200% – 300% of February volume | $3.00 | $3.00 | $0.00 | 0.00% |
Next Day Air & All Other Air (Residential) >300% of February volume | $4.00 | $4.00 | $0.00 | 0.00% |
Peak Additional Handling Surcharge Oct. 4, 2020 – Jan. 16, 2021 | $5.00 | $5.00 | $0.00 | 0% |
Peak Over Maximum Surcharge Oct. 4, 2020 – Jan. 16, 2021 | $250.00 | $250.00 | $0.00 | 0% |
Peak Large Package Surcharge Oct. 4, 2020 – Jan. 16, 2021 | $50.00 | $50.00 | $0.00 | 0% |
USPS Peak Rates Increases & Surcharges
USPS Peak Rate Increases | 2021 | 2020 | DIFF – $ | DIFF – % |
Applicable Peak Surcharge ($/pkg) Oct. 18, 2020 – Dec. 27, 2020 | ||||
Parcel Select Lightweight | – | $0.24 | – | – |
First Class Package Commercial | – | $0.25 | – | – |
Priority Mail Commercial | – | $0.40 | – | – |
Parcel Select Parcel Select Ground / Parcel Select DSCF / Parcel Select DNDC | – | $0.40 | – | – |
Priority Mail Express Commercial | – | $1.50 | – | – |
Priority Flat Rate Increase Includes: Flat Rate Envelope, Legal Flat Rate Envelope, Padded Flat Rate Envelope, Small/Medium/Large Flat Rate Box, APO/FPO/DPO Large Flat Rate Box | – | $0.40 | – | – |
Regional Carrier Surcharges and Rate Changes
LaserShip Peak Surcharges
LaserShip Peak Surcharges | 2021 | 2020 | DIFF – $ | DIFF – % |
Peak Residential Surcharge Nov. 21, 2020 – Dec. 31, 2020 | ||||
110% – 200% of Baseline Volume | – | $1.00 | – | – |
>200% – 300% of Baseline Volume | – | $2.00 | – | – |
>300% of Baseline Volume | – | $3.00 | – | – |
OnTrac Peak Surcharges
OnTrac Peak Surcharges | 2021 | 2020 | DIFF – $ | DIFF – % |
Peak Additional Handling Surcharge Jan. 17, 2021 – TBD | $3.00 | $5.00 | -$2.00 | -40.00% |
Peak Large Package Surcharge | ||||
Jan. 17, 2021 – TBD | $31.45 | $37.50 | -$6.05 | -16.13% |
Share this page: