Resource Center/Article • 07/14/2020
2020 Guide to COVID-19 and Peak Season Surcharges and Rate Changes
Parcel carriers have implemented a number of surchares and general rate increases due to COVID-19 and peak season – don’t miss them!
Many curious eyes are watching as the parcel industry continues to adapt to COVID-19 and prepares to enter this year's peak holiday season. To help our readers follow along, we've collected many of the more notable surcharges and rate changes known to date.
COVID-19 Related Surcharges
COVID-19 Surcharges | DHL | FedEx | OnTrac | UPS |
---|---|---|---|---|
Peak Oversize Charge
FedEx: Jun. 8, 2020 - Oct. 4, 2020 | - | $30 | $37.50 | $31.45 |
Peak Residential Delivery
FedEx: Jun. 8, 2020 - Nov. 1, 2020 | - | $0.30 | - | $0.30 |
SmartPost® / SurePost®
FedEx: Jun. 8, 2020 - Nov. 1, 2020 | - | $0.40 | - | $0.30 |
UPS Worldwide Surcharges | See Next Chart |
UPS Worldwide COVID-19 Related Surcharges
COVID-19 Surcharges: UPS Worldwide Surcharges | China Mainland → U.S. | Hong Kong SAR → U.S. | AU, NZ, Other Asia Origins → U.S. | All Other INT Origins → All Destinations |
---|---|---|---|---|
UPS Worldwide Express Plus®, UPS Worldwide Express®, & UPS Worldwide Saver® | ||||
Apr. 12, 2020 - Nov. 14, 2020 | $0.11 / lb. | |||
Nov. 15, 2020 - TBD | $0.18 / lb. | |||
Jul. 26, 2020 - Aug. 29, 2020 | $0.79 / lb. | $0.79 / lb. | ||
Aug 12, 2020 - Aug. 29, 2020 | $0.11 / lb. | |||
Aug. 30, 2020 - Nov. 7, 2020 | $1.02 / lb. | $1.02 / lb. | $0.34 / lb. | |
Nov. 8, 2020 - TBD | $1.47 / lb. | $1.47 / lb. | $0.45 / lb. | |
UPS Worldwide Expedited® | ||||
Apr. 12, 2020 - Nov. 14, 2020 | $0.11 / lb. | |||
Nov. 15, 2020 - TBD | $0.18 / lb. | |||
Jul. 26, 2020 - Aug. 29, 2020 | $0.75 / lb. | $0.75 / lb. | ||
Aug 12, 2020 - Aug. 29, 2020 | $0.11 / lb. | |||
Aug. 30, 2020 - Nov. 7, 2020 | $0.98 / lb. | $0.98 / lb. | $0.29 / lb. | |
Nov. 8, 2020 - TBD | $1.43 / lb. | $1.43 / lb. | $0.41 / lb. | |
UPS Worldwide Express Freight®, & UPS Worldwide Express Freight® Midday | ||||
Apr. 12, 2020 - Nov. 14, 2020 | $0.11 / lb. | |||
Nov. 15, 2020 - TBD | $0.91 / lb. | |||
Jul. 26, 2020 - Aug. 29, 2020 | $1.59 / lb. | $1.59 / lb. | ||
Aug 12, 2020 - Aug. 29, 2020 | $0.34 / lb. | |||
Aug. 30, 2020 - Nov. 7, 2020 | $1.81 / lb. | $1.81 / lb. | $1.25 / lb. | |
Nov. 8, 2020 - TBD | $2.27 / lb. | $2.27 / lb. | $1.36 / lb. |
FedEx Surcharges and Rate Changes
FedEx Surcharges and Rate Changes | 2020 | 2019 | DIFF - $ | DIFF - % |
---|---|---|---|---|
Additional Handling | ||||
Dimension | $15.00 | $13.50 | $1.50 | 11.11% |
Weight | $24.00 | $20.00 | $4.00 | 20% |
Packaging | $13.00 | $12.00 | $1.00 | 8.33% |
Address Correction | $17.00 | $16.00 | $1.00 | 6.25% |
Collect On Delivery (COD) | $15.50 | $14.50 | $1.00 | 6.9% |
Dangerous Goods / Hazardous Materials | ||||
General Hazardous Materials | $37.00 | $35.00 | $2.00 | 5.71% |
Dry Ice | $5.85 | $5.55 | $0.30 | 5.41% |
Accessible | $105.00 | $98.00 | $7.00 | 7.14% |
Inaccessible | $51.50 | $49.00 | $2.50 | 5.1% |
Delivery Area Surcharge | ||||
Residential - Express/Ground | $4.40 | $4.20 | $0.20 | 4.76% |
Extended Residential - Express/Ground | $5.40 | $4.65 | $0.75 | 16.13% |
Commercial - Express | $3.10 | $2.85 | $0.25 | 8.77% |
Extended Commercial - Express | $3.60 | $2.85 | $0.75 | 26.32% |
Commercial - Ground | $2.95 | $2.70 | $0.75 | 9.26% |
Extended Commercial - Ground | $3.45 | $2.70 | $0.75 | 27.78% |
Home Delivery - Residential | $4.00 | $3.65 | $0.35 | 9.59% |
Email Return Label | $1.05 | $1.00 | $0.05 | 5% |
ExpressTag® | $6.10 | $5.80 | $0.30 | 5.17% |
Ground Unauthorized Pkg Charge | $875.00 | $675.00 | $200.00 | 29.63% |
Large Pkg / Oversize | ||||
Express/Ground | $100.00 | $90.00 | $10.00 | 11.11% |
Home Delivery/Residential | $120.00 | $90.00 | $30.00 | 33.33% |
Residential Delivery/Pickup | ||||
Express/Ground/International | $4.65 | $4.40 | $0.25 | 5.68% |
Home Delivery | $4.00 | $3.80 | $0.20 | 5.26% |
Residential Pickup Charge | $150.00 | $140.00 | $10.00 | 7.14% |
Signature | ||||
Adult Signature | $6.35 | $6.05 | $0.30 | 4.96% |
Direct Signature | $5.25 | $5.00 | $0.25 | 5% |
FedEx Peak Surcharges
FedEx Peak Surcharges | 2020 | 2019 | DIFF - $ | DIFF - % |
---|---|---|---|---|
SmartPost® | ||||
Nov. 2, 2020 - Nov. 29, 2020 | $1.00 | |||
Nov. 30, 2020 - Dec. 6, 2020 | $2.00 | |||
Dec. 7, 2020 - Jan. 17, 2021 | $1.00 | |||
Peak Additional Handling Surcharge Express/Ground/International Oct. 5, 2020 - Jan. 17, 2021 | $4.90 | $4.10 | $0.80 | 19.51% |
Peak Oversize Charge Express/Ground/International Oct. 5, 2020 - Jan. 17, 2021 | $52.50 | $37.50 | $15.00 | 40% |
Peak Unauthorized Pkg Ground Oct. 5, 2020 - Jan. 17, 2021 | $350.00 | $435.00 | -$85.00 | -19.54% |
Peak Residential Delivery Charge/Pkg Nov. 2, 2020 - Jan. 17, 2021 | ||||
Peaking Factor: >110% - 200% | $1 / $2 Ground / Express | |||
Peaking Factor: >200% - 350% | $2 / $3 Ground / Express | |||
Peaking Factor: >350% - 500% | $3 / $4 Ground / Express | |||
Peaking Factor: >500% | $4 / $5 Ground / Express |
UPS Surcharges and Rate Changes
UPS Surcharges and Rate Changes | 2020 | 2019 | DIFF - $ | DIFF - % |
---|---|---|---|---|
Additional Handling | ||||
Dimension | $15.00 | $14.25 | $0.75 | 5.26% |
Weight | $24.00 | $23.00 | $1.00 | 4.35% |
Packaging | $14.25 | - | - | - |
Address Correction | $17.00 | $16.40 | $0.60 | 3.66% |
Collect On Delivery (COD) | $15.50 | $14.50 | $1.00 | 6.9% |
Dangerous Goods / Hazardous Materials | ||||
General Hazardous Materials | $37.00 | $35.00 | $2.00 | 5.71% |
Dry Ice | $5.85 | $5.55 | $0.30 | 5.41% |
Accessible | $105.00 | $98.00 | $7.00 | 7.14% |
Inaccessible | $51.50 | $49.00 | $2.50 | 5.1% |
Delivery Area Surcharge | ||||
Residential - Ground | $4.00 | $3.80 | $0.20 | 5.26% |
Residential - Air | $4.40 | $4.35 | $0.05 | 1.15% |
Extended Residential - Ground | $5.40 | $4.85 | $0.55 | 11.34% |
Extended Residential - Air | $5.40 | $4.85 | $0.55 | 11.34% |
Commercial - Ground | $2.95 | $2.80 | $0.15 | 5.36% |
Commercial - Air | $3.10 | $2.95 | $0.15 | 5.08% |
Extended Commercial - Ground | $3.45 | $2.80 | $0.65 | 23.21% |
Extended Commercial - Air | $3.60 | $2.95 | $0.65 | 22.03% |
Email Return Label | $1.05 | $1.00 | $0.05 | 5% |
Large Pkg / Oversize | ||||
Domestic Residential Length + Girth >130” | $120.00 | $115.00 | $5.00 | 4.35% |
Domestic Residential Length >96” | $120.00 | $115.00 | $5.00 | 4.35% |
Domestic Commercial Length + Girth >130” | $100.00 | $95.00 | $5.00 | 5.26% |
Domestic Commercial Length >96” | $100.00 | $95.00 | $5.00 | 5.26% |
International Length + Girth >130” | $100.00 | $95.00 | $5.00 | 5.26% |
Missing/Invalid Account Number or Refusal Fee | $17.00 | $16.40 | $0.60 | 3.66% |
Over Maximum Limits | $875.00 | $850.00 | $25.00 | 2.94% |
Pickup | ||||
Daily On-Route Pickup Wkly Billing Btwn $0-$74.99 | $29.00 | $27.00 | $2.00 | 7.41% |
Daily On-Route Pickup Wkly Billing Btwn >$75.00 | $14.50 | $13.50 | $1.00 | 7.41% |
Daily Pickup Wkly Billing Btwn $0-$74.99 | $31.00 | $29.00 | $2.00 | 6.9% |
Daily Pickup Wkly Billing Btwn >$75.00 | $15.50 | $14.50 | $1.00 | 6.9% |
Daily Specific Pickup - 1-2 Days Wkly Billing Btwn $0-$74.99 | $14.45 | $13.45 | $1.00 | 7.43% |
Daily Specific Pickup - 1-2 Days Wkly Billing Btwn >$75.00 | $14.45 | $13.45 | $1.00 | 7.43% |
Daily Specific Pickup - 3 Days Wkly Billing Btwn $0-$74.99 | $22.30 | $20.30 | $2.00 | 9.85% |
Daily Specific Pickup - 3 Days Wkly Billing Btwn >$75.00 | $14.45 | $13.45 | $1.00 | 7.43% |
Daily Specific Pickup - 4 Days Wkly Billing Btwn $0-$74.99 | $29.00 | $27.00 | $2.00 | 7.41% |
Daily Specific Pickup - 4 Days Wkly Billing Btwn >$75.00 | $14.50 | $13.50 | $1.00 | 7.41% |
Smart Pickup® | $14.45/wk | $13.45/wk | $1.00 | 7.43% |
Prohibited Item Fee | $150.00 | - | - | - |
Residential Delivery/Pickup | ||||
Ground / Standard | $4.10 | $3.95 | $0.15 | 3.8% |
Domestic / International Air | $4.75 | $4.55 | $0.20 | 4.4% |
Hundredweight | $41.85 | $40.00 | $1.85 | 4.63% |
Worldwide Express Freight | $140.00 | $130.00 | $10.00 | 7.69% |
Signature | ||||
Adult Signature | $6.35 | $6.05 | $0.30 | 4.96% |
Direct Signature | $5.25 | $5.00 | $0.25 | 5% |
UPS Peak Surcharges
UPS Peak Surcharges | 2020 | 2019 | DIFF - $ | DIFF - % |
---|---|---|---|---|
Applicable Peak Surcharge ($/pkg) Nov. 15, 2020 - Jan. 16, 2021 | ||||
Peak SurePost® / Ground Residential 110% - 200% of February volume | $1.00 | - | - | - |
Peak SurePost® / Ground Residential >200% - 300% of February volume | $2.00 | - | - | - |
Peak SurePost® / Ground Residential >300% of February volume | $3.00 | - | - | - |
Next Day Air & All Other Air (Residential) 110% - 200% of February volume | $2.00 | - | - | - |
Next Day Air & All Other Air (Residential) >200% - 300% of February volume | $3.00 | - | - | - |
Next Day Air & All Other Air (Residential) >300% of February volume | $4.00 | - | - | - |
Peak Additional Handling Surcharge Oct. 4, 2020 - Jan. 16, 2021 | $5.00 | $3.60 | $1.40 | 38.89% |
Peak Over Maximum Surcharge Oct. 4, 2020 - Jan. 16, 2021 | $250.00 | $250.00 | $0.00 | 0% |
Peak Large Package Surcharge Oct. 4, 2020 - Jan. 16, 2021 | $50.00 | $31.45 | $18.55 | 58.98% |
USPS Peak Rates Increases & Surcharges
USPS Peak Rate Increases | 2020 | 2019 | DIFF - $ | DIFF - % |
---|---|---|---|---|
Applicable Peak Surcharge ($/pkg) Oct. 18, 2020 - Dec. 27, 2021 | ||||
Parcel Select Lightweight | $0.24 | - | - | - |
First Class Package Commercial | $0.25 | - | - | - |
Priority Mail Commercial | $0.40 | - | - | - |
Parcel Select Parcel Select Ground / Parcel Select DSCF / Parcel Select DNDC | $0.40 | - | - | - |
Priority Mail Express Commercial | $1.50 | - | - | - |
Priority Flat Rate Increase Includes: Flat Rate Envelope, Legal Flat Rate Envelope, Padded Flat Rate Envelope, Small/Medium/Large Flat Rate Box, APO/FPO/DPO Large Flat Rate Box | $0.40 | - | - | - |
Regional Carrier Surcharges and Rate Changes
LaserShip Peak Surcharges
LaserShip Peak Surcharges | 2020 | 2019 | DIFF - $ | DIFF - % |
---|---|---|---|---|
Peak Residential Surcharge Nov. 21, 2020 - Dec. 31, 2020 | ||||
110% - 200% of Baseline Volume | $1.00 | - | - | - |
>200% - 300% of Baseline Volume | $2.00 | - | - | - |
>300% of Baseline Volume | $3.00 | - | - | - |
OnTrac Peak Surcharges
OnTrac Peak Surcharges | 2020 | 2019 | DIFF - $ | DIFF - % |
---|---|---|---|---|
Peak Additional Handling Surcharge Nov. 01, 2020 - Jan. 16, 2021 | $5.00 | - | - | - |
Peak DirectPost Surcharge Nov. 15, 2020 - Jan. 16, 2021 | $1.00 | - | - | - |
Peak Large Package Surcharge | ||||
Aug. 23, 2020 - Oct. 31, 2020 | $37.50 | - | - | - |
Nov. 01, 2020 - Jan. 16, 2021 | $50.00 | - | - | - |
Peak % Over Avg. Weekly Volume Nov. 15, 2020 - Jan. 16, 2021 | ||||
100% Over | $0.50 | - | - | - |
150% Over | $1.50 | - | - | - |
300% Over | $3.00 | - | - | - |
Peak Unauthorized Pkg Nov. 01, 2020 - Jan. 16, 2021 | $450.00 | - | - | - |
Share this page: